GROCERY-FOODGROCERY-NONFOODINSTITUTIONAL BULKINSTITUTIONAL SUPPLIESPET FOOD

GROCERY-FOOD
Department Description UPC Pack Size Ko Or Wt Pallet Ti Pallet Hi Cube
Natural Coconut Milk
  Coconut Milk 706173010395 12 14 oz N N 14 17 10 0.30
  Lite Coconut Milk 706173010401 12 14 oz N N 14 17 10 0.30
Expeller Pressed Canola Oil
Expeller Pressed Canola Oil 706173001515 12 32 oz Y N 26 10 6 0.97
Natural Chiles
Diced Green Chiles 706173012412 24 4 oz Y N 9 18 8 0.20
Whole Green Chiles 706173012429 24 4 oz Y N 9 18 8 0.20
Natural Tuna
Albacore Tuna, Salted 706173004035 24 6 oz Y N 12 14 10 0.23
Albacore Tuna, Unsalted 706173004042 24 6 oz Y N 12 14 10 0.23
Tongol Tuna, Salted 706173004011 24 6 oz Y N 12 14 10 0.23
Tongol Tuna, Unsalted 706173004028 24 6 oz Y N 12 14 10 0.23
Yellowfin Tuna, Salted 706173004059 24 6 oz Y N 12 14 10 0.23
Yellowfin Tuna, Unsalted 706173004066 24 6 oz Y N 12 14 10 0.23
Olives
Chopped Black Olives 706173012238 24 4.25 oz Y N 9 20 10 0.24
Extra Large Pitted Black Olives 706173012221 24 6 oz Y N 27 17 6 0.65
Jumbo Pitted Black Olives, No Ferrous Gluconate 706173012276 12 5.75 oz Y N 13 17 10 0.30
Medium Black Pitted Olives, No Ferrous Gluconate 706173012269 12 6 oz Y N 13 17 10 0.30
Medium Pitted Black Olives 706173012214 24 6 oz Y N 27 17 6 0.65
Medium Pitted Green Olives 706173012252 12 6 oz Y N 13 17 10 0.30
Sliced Black Olives 706173012245 24 4.25 oz Y N 9 20 10 0.24
Sliced Black Olives, No Ferrous Gluconate 706173012283 24 2.25 oz Y N 9 20 10 0.24
Organic Beans
Organic Black Beans 706173006022 12 15 oz Y Y 13.2 17 10 0.30
Organic Dark Red Kidney Beans 706173006053 12 15 oz Y Y 13.4 17 10 0.30
Organic Garbanzo Beans 706173006046 12 15 oz Y Y 13.2 17 10 0.30
Organic Pinto Beans 706173006015 12 15 oz Y Y 13.15 17 10 0.30
Organic Chiles
Check out our new products at Natural Value Diced Chiles 706173010111 24 4 oz Y Y 9 18 8 0.20
Check out our new products at Natural Value Whole Chiles 706173010128 24 4 oz Y Y 9 18 8 0.20
Organic Coconut Milk
  Organic Coconut Milk 706173010227 12 14 oz N Y 14 17 10 0.30
  Organic Lite Coconut Milk 706173010234 12 14 oz N Y 14 17 10 0.30
Organic Maple Syrup
Grade A Dark Amber Maple Syrup 706173015017 12 8 oz Y Y 17 22 5 0.37
Grade A Dark Amber Maple Syrup 706173015024 12 12 oz Y Y 22 18 6 0.47
Grade A Dark Amber Maple Syrup Jug 706173015055 12 32 oz Y Y 39 9 6 0.93
Grade B Maple Sryup in Glass 706173015048 12 8 oz Y Y 17 22 5 0.37
Grade B Maple Syrup in Glass 706173015031 12 12 oz Y Y 22 18 5 0.47
Grade B Maple Syrup in Jugs 706173015062 12 32 oz Y Y 39 9 6 0.47
Organic Mustard
Organic Dijon Mustard Glass Jar 706173005032 12 8 oz Y Y 12 17 11 0.27
Organic Horseradish Mustard Jar 706173005070 12 8 oz Y Y 12 17 11 0.27
Organic Stoneground Mustard Glass Jar 706173005018 12 8 oz Y Y 12 17 11 0.27
Organic Stoneground Mustard Squeeze 706173005063 12 8 oz Y Y 7 17 4 0.32
Organic Yellow Mustard Glass Jar 706173005025 12 8 oz Y Y 12 17 11 0.27
Organic Yellow Mustard Squeeze Bottle 706173005049 12 8 oz Y Y 7 17 4 0.32
Organic Yellow Mustard Squeeze Bottle 706173005056 12 16 oz Y Y 13 15 7 0.52
Organic Pasta, Rainbow
Click to view more information about this product Organic Rainbow Rotelli 706173005506 12 1 lb Y Y 13 9 9 0.69
Organic Pasta, Semolina
Organic Angel Hair 706173005414 12 1 lb Y Y 13 40 4 0.29
Organic Elbows 706173005421 12 1 lb Y Y 13 9 9 0.69
Organic Orzo 706173005483 12 1 lb Y Y 13 10 10 0.44
Organic Penne Rigatti 706173005438 12 1 lb Y Y 13 9 9 0.69
Organic Rotelli 706173005452 12 1 lb Y Y 13 9 9 0.69
Organic Spaghetti 706173005445 12 1 lb Y Y 13 40 4 0.29
Organic Pasta, Whole Wheat
Organic Whole Wheat Spaghetti 706173005513 12 1 lb Y Y 13 40 4 0.29
Organic Popcorn
Organic White Popcorn 706173013525 12 2 lbs Y Y 25 15 7 0.43
Organic Yellow Popcorn 706173013518 12 2 lbs Y Y 25 15 7 0.43
Organic Refried Beans
Organic Refried Black Beans 706173006527 12 14.5 oz. N Y 13.2 17 10 0.30
Organic Refried Pinto Beans 706173006510 12 14.5 oz N Y 12.2 17 10 0.30
Organic Tomatoes
Check out our new products at Natural Value Organic Tomato Sauce 706173015185 12 15 Y Y 13 17 12 0.2911
Check out our new products at Natural Value Organic Tomato Sauce 706173015178 24 8 Y Y 15 10 15 0.3607
Check out our new products at Natural Value Organic Diced Tomatoes in Tomato Juice 706173015123 12 14.5 Y Y 13 17 12 0.2911
Check out our new products at Natural Value Organic Diced Tomatoes in Tomato Juice, No Salt 706173015130 12 14.5 Y Y 13 17 12 0.2911
Check out our new products at Natural Value Organic Diced Tomatoes in Tomato Juice 706173015147 12 28 Y Y 25.5 10 10 0.5679
Check out our new products at Natural Value Organic Tomato Paste 706173015192 24 6 Y Y 11 16 7 0.2394
Check out our new products at Natural Value Organic Crushed Tomatoes 706173015154 12 28 Y Y 25.5 10 10 0.5679
Check out our new products at Natural Value Organic Crushed Tomatoes w/Basil 706173015161 12 28 Y Y 25.5 10 10 0.5679
Check out our new products at Natural Value Organic Whole Peeled Tomatoes in Tomato Juice 706713015116 12 28 Y Y 25.5 10 10 0.5679
Peanut Butter
Natural Creamy Peanut Butter, Unsalted 706173011033 12 18 oz Y N 22.5 14 8 0.44
Natural Crunchy Peanut Butter, Unsalted 706173011040 12 18 oz Y N 22.5 14 8 0.44
Organic Creamy Peanut Butter, Salted 706173011057 12 18 oz Y Y 22.5 14 8 0.44
Organic Creamy Peanut Butter, Unsalted 706173011019 12 18 oz Y Y 22.5 14 8 0.44
Organic Crunchy Peanut Butter, Salted 706173011064 12 18 ox Y Y 22.5 14 8 0.44
Organic Crunchy Peanut Butter, Unsalted 706173011026 12 18 oz Y Y 22.5 14 8 0.44
Salt
Iodized Sea Salt 706173014027 24 26 oz. Y N 43 14 4 0.92
Plain Sea Salt 706173014010 24 26 oz. Y N 43 14 4 0.92
Spring Water
Distilled Water, 1 Gallon 706173002147 4 1 Gallon N N 36 12 4 0.84
Distilled Water, 2.5 Gallon 706173002154 2 2.5 Gallons N N 37 12 4 0.89
Spring Water, 1 Gallon 706173002123 4 1 Gallon N N 36 12 4 0.84
Spring Water, 2.5 Gallon 706173002130 2 2.5 Gallons N N 37 12 4 0.89
Organic Vegetables
Organic Cut Green Beans 706173008019 12 14.5 oz Y Y 13.2 17 10 0.30
Organic French Cut Green Beans 706173008026 12 14.5 oz Y Y 13.2 17 10 0.30
Organic Golden Corn 706173008040 12 15.25 oz Y Y 13.4 17 10 0.30
Organic Sweet Peas 706173008033 12 15 oz Y Y 13.15 17 10 0.30
Organic White Corn 706173008057 12 15.25 oz Y Y 13.4 17 10 0.30
Vinegar
Apple Cider Vinegar 706173070023 12 32 oz N N 38 12 5 0.98
Apple Cider Vinegar 706173070016 12 16 oz N N 18 22 5 0.55
Distilled White Vinegar 706173070047 12 32 oz N N 38 12 5 0.98
Distilled White Vinegar 706173070030 12 16 oz N N 18 22 5 0.55
Red Wine Vinegar, No Sulfites Added 706173900559 12 16 oz N N 18 22 5 0.55
BACK TO TOP
GROCERY-NON FOOD
Department Description UPC Pack Size Ko Or Wt Pallet Ti Pallet Hi Cube
100% Recycled, 80% PCR
3 Pack Paper Towels, 80 Sheets 706173003595 10 3 pk N N 15 6 4 3.30
Bathroom Tissue 12 pack, 250 Sheet Rolls 706173003540 8 12 pk N N 18 6 5 4.40
Bathroom Tissue 4 pack, 250 Sheet Rolls 706173003526 24 4 pk N N 18 6 5 4.40
Bathroom Tissue Jumbo Roll, 400 Sheets 706173003601 4 12 N N 20 8 5 2.90
Bathroom Tissue Jumbo Roll, 400 Sheets 706173003618 12 4 N N 20 8 5 2.90
Boutique Facial Tissue 706173003625 36 1 pack N N 12 8 5 2.50
Dinner Napkins 706173003519 24 50 ct N N 14 8 6 2.00
Facial Tissue 706173003632 30 1 pack N N 12 11 5 2.00
Lunch Napkins 706173003589 24 120 ct N N 12 5 5 4.40
Single Roll Bathroom Tissue, 500 sheet 2-ply 706173003571 48 1 N N 20 8 5 2.80
Single Roll Paper Towels, 80 Sheets 706173003533 30 1 N N 15 6 4 3.30
Compostable Biodegradable
Compostable Biodegradable 13 Gallon Bags 706173020332 12 12 ct N N 8.1 18 6 0.42
Compostable Biodegradable 2.5 Gallon Bags 706173020325 12 25 ct N N 6.4 18 8 0.38
Compostable Biodegradable 30 Gallon Bags 706173020349 12 6 ct N N 8.48 22 5 0.40
Eco-Friendly Bags
Eco Friendly Tall Kitchen Bags, 13 Gallon 706173020301 12 15 ct N N 6.7 24 6 0.53
Eco Friendly Trash Bags, 33 Gallon 706173020318 12 10 ct N N 9.1 26 5 0.40
Lunch Bags, Plates & Cups
10.25" Brown Kraft Paper Plates 706173003816 12 25 ct N N 15 9 4 1.07
9 oz Recycled Hot/Cold Cups 706173020431 12 60 ct N N 14.5 7 10 1.28
9" Recycled Paper Plates 706173020417 24 40 ct N N 26 10 9 0.87
Recycled Lunch Bags 706173020424 24 50 ct N N 22 8 8 1.45
Natural Baby Wipes
Natural Baby Wipes 706173110712 12 80 ct N N 15 12 5 1.40
Natural Baby Wipes Refill 706173110729 12 80 N N 13 14 7 0.80
Natural Parchment Paper
Parchment Paper 706173100416 12 65 ft Y N 8 30 5 0.44
Plastic Wrap and Storage Bags
Drawstring 13 Gallon Tall Kitchen Bags 706173020165 12 20 ct N N 14 14 6 0.53
Plastic Wrap 706173020127 24 100 ft Y N 11 15 4 0.96
Reclosable Gallon Storage Bags 706173020141 12 20 ct Y N 7 22 4 0.65
Reclosable Quart Storage Bags 706173020158 12 25 ct Y N 5 25 5 0.36
Reclosable Sandwich Bags 706173020134 12 50 ct Y N 5.25 16 6 0.46
Slider Freezer Bags, Gallon 706173020196 12 10 ct Y N 5.8 16 4 0.70
Slider Freezer Bags, Quart 706173020189 12 20 ct Y N 4.7 16 5 0.55
Sponges and Scrubbers
All-Purpose Scrubber Sponge 706173100072 24 1 ct N N 1.28 31 8 0.20
Cellulose Sponges, 4-Pack 706173100096 24 4 ct N N 3.926 25 3 0.62
Compressed Pop-Up Sponges, 4-Pack 706173100027 24 4 ct N N 1.349 28 13 0.20
Gentle Scrubber Sponge 706173100034 24 1 ct N N 1.28 31 8 0.20
Scouring Pads, 2 Pack 706173100089 24 2 ct N N 1.318 20 6 2.50
Walnut Scrubber Sponge 706173100218 24 1 ct N N 1.4 31 8 0.20
Unbleached Waxed Paper
Unbleached Waxed Paper 706173100058 12 75 ft. Y N 8 30 5 0.44
Unbleached Waxed Paper Bags 706173100065 12 60 ct Y N 8 15 10 0.44
BACK TO TOP
INSTITUTIONAL/BULK
Department Description UPC Pack Size Ko Or Wt Pallet Ti Pallet Hi Cube
Coconut Milk
  Organic Coconut Milk 706173902102 6 96 oz N Y 46 8 7 0.98
Expeller Pressed Canola Oil
Expeller Pressed Canola Oil 706173900504 1 35 lbs Y N 37 20 3 0.84
Olives
Check out our new products at Natural Value Medium Black Olives, Low Sodium, No Ferrous Gluconate 706173900917 6 51 oz Y N 47 8 7 0.98
Sliced Black Olives, No Ferrous Gluconate 706173900900 6 55 oz Y N 47 8 7 0.98
Organic Beans and Vegetables
Organic Black Beans 706173904014 6 108 oz Y Y 47 8 7 0.95
Organic Dark Red Kidney Beans 706173904038 6 108 oz Y Y 47 8 7 0.95
Organic Garbanzo Beans 706173904021 6 108 oz Y Y 47 8 7 0.95
Check out our new products at Natural Value Organic Navy Beans White
706173904007 6 108 oz Y Y 47 8 7 0.95
Organic Pinto Beans 706173904045 6 108 oz Y Y 47 8 7 0.95
Check out our new products at Natural Value Organic Supersweet Yellow Corn 706173904519 6 108 oz Y Y 47 8 7 0.95
Organic Chiles
Check out our new products at Natural Value Organic Diced Green Chiles 706173911092 12 27 Y Y 26 10 10 0.75
Organic Maple Syrup
Grade B Maple Syrup Bag in a Box 706173900610 1 5 Gallon Y Y 60 10 2 0.88
Grade B Maple Syrup Tin 706173900634 1 5 Gallon Y Y 60 12 2 0.43
Organic Mustard
Organic Dijon Mustard 706173900726 4 1 Gallon Y Y 36 12 4 1.33
Organic Stoneground Mustard 706173900719 4 1 Gallon Y Y 36 12 4 1.33
Organic Yellow Mustard 706173900702 4 1 Gallon Y Y 36 12 4 1.33
Organic Pasta, Rainbow
Organic Rainbow Rotelli 706173900075 1 10 lbs Y Y 11 9 9 0.51
Organic Pasta, Semolina
Click to view more information about this product Organic Angel Hair 706173900061 1 10 lbs Y Y 11 20 7 0.25
Organic Elbows 706173900023 1 10 lbs Y Y 11 9 9 0.51
Organic Orzo 706173900047 1 10 lbs Y Y 11 13 10 0.33
Organic Penne Rigatti 706173900016 1 10 lbs Y Y 11 9 9 0.51
Organic Rotelli 706173900030 1 10 lbs Y Y 11 9 9 0.69
Organic Sea Shells 706173905073 1 10 lbs Y Y 11 9 9 0.51
Organic Small Elbows 706173905127 1 10 lbs Y Y 11 10 10 0.44
Organic Spaghetti 706173900054 1 10 lbs Y Y 11 20 7 0.25
Organic Pasta, Whole Wheat
Organic Whole Wheat Spaghetti 706173900085 1 10 lbs Y Y 11 20 7 0.25
Peanut Butter
Natural Creamy Peanut Butter, Salted 706173910275 1 35 lbs Y N 37 20 3 0.78
Natural Creamy Peanut Butter, Salted 706173910145 6 5 lbs Y Y 32 7 7 1.14
Natural Creamy Peanut Butter, Salted 706173909194 1 40 lbs Y N 43 12 3 1.36
Natural Creamy Peanut Butter, Salted 706173710053 1 15 lbs Y N 17 20 5 0.52
Natural Creamy Peanut Butter, Unsalted 706173909118 1 15 lbs Y N 17 20 5 0.52
Natural Creamy Peanut Butter, Unsalted 706173909156 1 40 lbs Y N 43 12 3 1.36
Natural Creamy Peanut Butter, Unsalted 706173910237 1 35 lbs Y N 37 20 3 0.78
Natural Creamy Peanut Butter, Unsalted 706173909071 6 5 lbs Y Y 32 7 7 1.14
Natural Crunch Peanut Butter, Unsalted 706173909125 1 15 lbs Y N 17 20 5 0.52
Natural Crunchy Peanut Butter 706173909163 1 40 lbs Y N 43 12 3 1.36
Natural Crunchy Peanut Butter 706173910268 1 35 lbs Y N 37 20 3 0.78
Natural Crunchy Peanut Butter, Salted 706173710060 1 15 lbs Y N 17 20 5 0.52
Natural Crunchy Peanut Butter, Salted 706173909200 1 40 lbs Y N 43 12 3 1.36
Natural Crunchy Peanut Butter, Salted 706173910138 6 5 lbs Y N 32 7 7 1.14
Natural Crunchy Peanut Butter, Unsalted 706173910220 1 35 lbs Y N 37 20 3 0.78
Natural Peanut Stock, Salted 706173910190 1 30 lbs Y N 32 10 5 1.00
Natural Peanut Stock, Unsalted 706173910022 1 30 lbs Y N 32 10 5 1.00
Natural Raw Peanuts in Shell 706173910290 1 25 lbs Y N 28 7 6 2.03
Natural Raw Peanuts in Shell 706173909323 1 50 lbs Y N 50 4 6 3.25
Natural Raw Peanuts, Red Skin 706173910169 1 30 lbs Y N 32 10 5 1.00
Natural Roasted Peanuts in Shell, Salted 706173910107 1 25 lbs Y N 28 7 6 2.03
Natural Roasted Peanuts in Shell, Unsalted 706173910084 1 25 lbs Y N 28 7 6 2.03
Natural Roasted Peanuts in shell, Salted 706173909347 1 50 lbs Y N 50 4 6 3.25
Natural Roasted Peanuts in shell, Unsalted 706173909361 1 50 lbs Y N 50 4 6 3.25
Organic Creamy Peanut Butter, Salted 706173909170 1 40 lbs Y Y 43 12 3 1.36
Organic Creamy Peanut Butter, Salted 706173910121 6 5 lbs Y Y 32 7 7 1.14
Organic Creamy Peanut Butter, Salted 706173910251 1 35 lbs Y Y 37 20 3 0.78
Organic Creamy Peanut Butter, Salted 706173910039 1 15 lbs Y Y 17 20 5 0.52
Organic Creamy Peanut Butter, Unsalted 706173909095 1 15 lbs Y Y 17 20 5 0.52
Organic Creamy Peanut Butter, Unsalted 706173910213 1 35 lbs Y Y 37 20 3 0.78
Organic Creamy Peanut Butter, Unsalted 706173909132 1 40 lbs Y Y 43 12 3 1.36
Organic Creamy Peanut Butter, Unsalted 706173909057 6 5 lbs Y Y 32 7 7 1.14
Organic Crunchy Peanut Butter 706173909149 1 40 lbs Y Y 43 12 3 1.36
Organic Crunchy Peanut Butter, Salted 706173910244 1 35 lbs Y Y 37 20 3 0.78
Organic Crunchy Peanut Butter, Salted 706173909187 1 40 lbs Y Y 43 12 3 1.36
Organic Crunchy Peanut Butter, Salted 706173910114 6 5 lbs Y Y 32 7 7 1.14
Organic Crunchy Peanut Butter, Salted 706173710046 1 15 lbs Y Y 17 20 5 0.52
Organic Crunchy Peanut Butter, Unsalted 706173909064 6 5 lbs Y Y 32 7 7 1.14
Organic Crunchy Peanut Butter, Unsalted 706173910206 1 35 lbs Y Y 37 20 3 0.78
Organic Crunchy Peanut Butter, Unsalted 706173909101 1 15 lbs Y Y 17 20 5 0.52
Organic Peanut Stock, Satled 706173910183 1 30 lbs Y Y 32 10 5 1.00
Organic Peanut Stock, Unsalted 706173910015 1 30 lbs Y Y 32 10 5 1.00
Organic Raw Peanuts in Shell 706173910283 1 25 lbs Y Y 28 7 6 2.03
Organic Raw Peanuts in Shell 706173909316 1 50 lbs Y Y 50 4 6 3.25
Organic Raw Peanuts, Red Skin 706173910152 1 30 lbs Y Y 32 10 5 1.00
Organic Roasted Peanuts in Shell Salted 706173910091 1 25 lbs Y Y 28 7 6 2.03
Organic Roasted Peanuts in Shell, Unsalted 706173910077 1 25 lbs Y Y 28 7 6 2.03
Organic Roasted Peanuts in Shell, Salted 706173909330 1 50 lbs Y Y 50 4 6 3.25
Organic Roasted Peanuts in Shell, Unsalted 706173909354 1 50 lbs Y Y 50 4 6 3.25
Vinegar
Apple Cider Vinegar 706173900535 4 1 Gallon N N 36 12 4 1.33
Distilled White Vinegar 706173900542 4 1 Gallon N N 36 12 4 1.33
Red Wine Vinegar, No Sulfites Added 706173900550 4 1 Gallon N N 36 12 4 1.33
BACK TO TOP
INSTITUTIONAL/SUPPLIES
Department Description UPC Pack Size Ko Or Wt Pallet Ti Pallet Hi Cube
Eco-Friendly Degradable Bags
Degradable Tall Kitchen Bags, 13 Gallon 706173925026 1 200 ct N N 6.1 30 5 0.24
Degradable Trash Bags, 33 Gallon 706173925033 1 120 ct N N 8 30 5 0.32
Pop Up Deli Sheets, Compostable and Degradable
Check out our new products at Natural Value Pop Up Sheets 6 in x 10.75 in 706173922018 5 500 ct N N 7.9 21 6 .33
Check out our new products at Natural Value Pop Up Sheets 8 in x 10.75 in 706173922025 5 500 ct N N 11 25 5 .42
Unbleached Waxed Paper
Unbleached Waxed Paper Bags 706173920014 1 1000 Y N 7 20 7 0.27
BACK TO TOP
PET FOOD
Department Description UPC Pack Size Ko Or Wt Pallet Ti Pallet Hi Cube
Gourmet Cat Food
Chicken & Sardines 706173010432 24 3 oz N N 6 22 10 0.24
Chicken & Tuna 706173010449 24 3 oz N N 6 22 10 0.24
Flaked Tuna Supreme 706173010456 24 3 oz N N 6 22 10 0.24
Mackerel Cat Food 706173010487 24 3 oz N N 6 22 10 0.24
Sardines in Jelly 706173010463 24 3 oz N N 6 22 10 0.24
Sardines with Shrimp and Crab 706173010470 24 3 oz N N 6 22 10 0.24
Seafood Platter 706173010494 24 3 oz N N 6 22 10 0.24
Pate Style Cat Food
Beef Cat Food 706173500018 24 5.5 oz N N 10.5 14 14 0.34
Chicken Cat Food 706173500032 24 5.5 oz N N 10.5 14 14 0.34
Simmered Seafare Cat Food 706173500049 24 5.5 oz N N 10.5 14 14 0.34
Tuna and Chicken Cat Food 706173500117 24 5.5 oz N N 10.5 14 14 0.34
Turkey and Giblets Cat Food 706173500025 24 5.5 oz N N 10.5 14 14 0.34
Tuna 'n' Toppings Cat Food
Tuna with Albacore 706173500254 24 5.5 oz N N 11.5 14 14 0.27
Tuna with Chicken 706173500230 24 5.5 oz N N 11.5 14 14 0.27
Tuna with Crab 706173500216 24 5.5 oz N N 11.5 14 14 0.27
Tuna with Mackerel 706173500247 24 5.5 oz N N 11.5 14 14 0.27
Tuna with Shrimp 706173500209 24 5.5 oz N N 11.5 14 14 0.27
BACK TO TOP                    

 

 

NATURAL VALUE PRODUCT LIST                                              Last Updated April 27, 2011
Check out our new products at Natural Value 
Our Mission Who We Are Kosher Foods Organic Foods Grocery Pet Food Institutioinal/Bulk Non Foods Product Testimonials Tradeshows Where to Buy Sitemap Product List